Fleet size
8
Available
3
Open defects
3
Inspection compliance
88%
Live Fleet Status
| Truck | Type | Status | Utilisation | Open defects |
|---|---|---|---|---|
| FLT-01 | Counterbalance | Available | 98% | 0 |
| FLT-02 | Counterbalance | In use | 91% | 0 |
| FLT-03 | Reach truck | In use | 87% | ⚠ 1 |
| FLT-04 | Reach truck | Defect | 0% | ⚠ 2 |
| FLT-05 | PPT | Available | 95% | 0 |
| FLT-06 | PPT | Charging | 60% | 0 |
| FLT-07 | VNA | In use | 93% | 0 |
| FLT-08 | VNA | Available | 97% | 0 |
Demo environment — all figures are simulated dummy data. The live product syncs to a Google Sheet you own, with photo evidence, export and full history.